| Names | Teaching Subject(s) | Contacts |
|---|---|---|
| NAWANGI PASKAZIA(SR.) | ICT/SICT | |
| KAMUGASA ROBERT MARK | Physics/Mathematics | |
| BAGAMBE PAUL | English/Literature | |
| BUKIRWA JOSEPHINE (SR.) | C.R.E/Economics | |
| KASOZI HERMAN DAVID | Fine Art | |
| KIMERA ABEL GANTUNGO | Geography /Economics | |
| MUDDE THADDEO KIBUYE | Mathematics/Chemistry | |
| MUGAGGA JOHN | Mathematics/Physics | |
| NAKASINGA LAZIA | Mathematics/Physics | |
| NALUGYA CHRISTINE | Home management | |
| NAMUGERWA REGINA | Geography/Luganda | |
| NIOMULEMI GODFREY | CRE/History | |
| NSAMBA GERALD | Physics/Mathematics | |
| NTALE VIANNE | Geography/History | |
| ONYANGO THOMAS WILLIAMS | Literature/English | |
| SSEREMBA FREDDIE LUSWATA | Biology/chemistry | |
| SENONO EMMANUEL | CRE/History | |
| NSAALE ABIYA | ICT/SICT | |
| NAKIYIMBA KASAGAZI JUSTINE | Geography/Economics | |
| DEMBE SHADRACK | Physics/Mathematics | |
| LUYIMA HABERT | CRE/Luganda | |
| LWEERE DISSAN | Biology/Physical Education | |
| NAKIBUKA MAIMOUNA | Literature/English | |
| NAMIREMBE MARGERET | Agriculture | |
| NAMARA GLORIA | English | |
| NAMONO ESTHER | English | |
| KASAMBA LAWRENCE | Biology/Chemistry | |
| AHEEBWA JOHN | Kiswahili | |
| OPWONYA TOM BENARD | Mathematics/Physics | |
| SENOGA JOSEPH | Chemistry/Mathematics | |
| NAMES | RESPONSIBILITIES | CONTACTS |
|---|---|---|
| Fr. Martin Bruno Sserunkuuma | ||
| Sr. Kaitesi Jane Frances | ||
| Ms. Nakirya Agnes | ||
| Mr. Mutyaba Richard | ||
| Mr. Ssengendo Matia | ||
| Ms. Namaganda Polly | ||
| Ms. Nabbona Sylivia | ||
| Mr. Niyonzima Emmanuel | ||
| Mr. Mugema Rogers | ||
| Mr. Niyobiringiro Kevin | ||
| Mr. Tumuhimbise Moses | ||
| Ms. Kababiito Evelyn | ||
| Mr. Tayebwa Norman | ||
| Mr. Bigambwamukama David | ||
| Mr. Faustine | ||
| Mr. Kyeyune Moses | ||
| Mr. Kimbowa Akram | ||
| Mr. Kabogere Fred | ||
| Mr. Alima Mark | ||
| Mr. Kasule Augustine | ||
| Mr. Ddungu Flugensio | ||
| Mr. Nkundiye Emma | ||
| Mr. Andera Alex | ||
| Ms. Ndagire Annet | ||
| Ms. Anitah | ||
| Mr. Biryabalema Dan | ||
| Ms. Naggayi Anitah Julian | ||
| Mr. Ssekiwunga Emmanuel | ||
| Ms. Najjuma Grace | ||
| Mr. Ssentamu Vincent | ||
| Mr. Jjuuko Gabriel | ||
| Ms. Nampeera Costance | ||
| Ms. Nakasagga Grace | ||
| Ms. Namawejje Olivia | ||
| Mr. Lawrence | ||
| Ms. Nalwadda Scovia | ||
| Ms. Kyomuhangi Lydia | ||
| Ms. Nakanjako | ||
| Mr. Ssenyonga Edrine | ||
| Mr. Ssekyewa |